Also take a look at Cardiff and their next opponents, Colchester.
| Pld | W | D | L | F | A | GD | Pts | Seq | Last 5 H | Last 5 A | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| Crewe | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 | DWWWWD | DWDWL | WWWLW |
| Bristol City | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | DWWWDW | WWWWW | DWDLW |
| QPR | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 | WWWLWD | WLWWD | WWDWL |
| Colchester | 6 | 3 | 3 | 0 | 9 | 2 | 7 | 12 | DDWDWW | DWWWW | DDWDL |
| Cardiff | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 | LWWLWW | LWWLD | LWWDW |
| Peterborough | 6 | 3 | 2 | 1 | 11 | 5 | 6 | 11 | WWDWDL | WDDLD | WWLLW |
| Stockport | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 | WWLDDW | WDDWD | WLWLL |
| Wigan | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 | WWLWDD | WLDDW | WWDDW |
