| Competition: Npower League Two Date: Monday, 25th April 2011 Time: 15:00 Venue: Adams Park | ||||
![]() |
Wycombe Wanderers | v | Crewe Alexandra | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 5 | Dave Winfield | |
| 6 | Leon Johnson | |
| 2 | Danny Foster | |
| 18 | Stuart Lewis | |
| 22 | Scott Donnelly | |
| 7 | Gareth Ainsworth | |
| 11 | Kevin Betsy | |
| 12 | Ben Strevens | |
| 9 | Scott Rendell | |
| 3 | Andy Sandell | |
| Substitutes | ||
| 29 | Matt McClure | |
| 4 | Alan Bennett | |
| 24 | Robert Kiernan | |
| 17 | Lewis Montrose | |
| 10 | Matt Bloomfield | |
| 32 | Steven Arnold | |
| 19 | Marvin McCoy | |
| Starting line-ups | ||
|---|---|---|
| 13 | Rhys Taylor | |
| 3 | Danny Blanchett | |
| 17 | Danny Shelley | |
| 23 | Adam Dugdale | |
| 2 | Matt Tootle | |
| 28 | Ashley Westwood | |
| 11 | Joel Grant | |
| 4 | Ashley Westwood | |
| 12 | Lee Bell | |
| 7 | Clayton Donaldson | |
| 10 | Shaun Miller | |
| Substitutes | ||
| 21 | Antoni Sarcevic | |
| 6 | Patrick Ada | |
| 25 | Nick Powell | |
| 29 | Max Clayton | |
| 1 | Stephen Phillips | |
| 15 | Mathew Mitchell-King | |
| 14 | Byron Moore | |

