| Competition: npower League Two Date: Saturday, 8th October 2011 Time: 15:00 Venue: The Alexandra Stadium | ||||
![]() |
Crewe Alexandra | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 6 | Adam Dugdale | |
| 15 | Carl Martin | |
| 3 | Harry Davis | |
| 2 | Matt Tootle | |
| 4 | Ashley Roy Westwood | |
| 8 | Luke Murphy | |
| 10 | Ajay Leitch-Smith | |
| 11 | Byron Moore | |
| 9 | Shaun Miller | |
| 25 | Nick Powell | |
| Substitutes | ||
| 19 | Max Clayton | |
| 13 | Alan Martin | |
| 24 | Casper Hughes | |
| 7 | Lee Bell | |
| 20 | Oliver Turton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 15 | Mark Phillips | |
| 12 | Kane Ferdinand | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 3 | Peter Gilbert | |
| 18 | Ryan Leonard | |
| 19 | Jean-Paul Kalala | |
| 8 | Michael Timlin | |
| 22 | Liam Dickinson | |
| 9 | Neil Harris | |
| Substitutes | ||
| 17 | Daniel Bentley | |
| 7 | Anthony Grant | |
| 6 | Bilel Moshni | |
| 4 | Ryan Hall | |
| 21 | Blair Sturrock | |

