| Competition: npower League Two Date: Saturday, 7th January 2012 Time: 15:00 Venue: The Alexandra Stadium | ||||
![]() |
Crewe Alexandra | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 3 | Harry Davis | |
| 2 | Matt Tootle | |
| 6 | Adam Dugdale | |
| 5 | David Artell | |
| 8 | Luke Murphy | |
| 7 | Lee Bell | |
| 4 | Ashley Roy Westwood | |
| 11 | Byron Moore | |
| 25 | Nick Powell | |
| 10 | Ajay Leitch-Smith | |
| Substitutes | ||
| 28 | James Lowry | |
| 17 | Kelvin Mellor | |
| 13 | Alan Martin | |
| 9 | Shaun Miller | |
| 19 | Max Clayton | |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 2 | Durrell Berry | |
| 14 | Onismor Bhasera | |
| 22 | Maxime Blanchard | |
| 5 | Darren Purse | |
| 8 | Simon Walton | |
| 15 | Luke Young | |
| 20 | Conor Hourihane | |
| 31 | Ashley Hemmings | |
| 11 | Warren Feeney | |
| 10 | Craig Sutherland | |
| Substitutes | ||
| 13 | Ladji Soukouna | |
| 28 | Paul Bignot | |
| 21 | Will Atkinson | |
| 27 | Matt Lecointe | |
| 1 | Romain Larrieu | |

