| Competition: npower League Two Date: Saturday, 22nd October 2011 Time: 15:00 Venue: The Alexandra Stadium | ||||
![]() |
Crewe Alexandra | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 6 | Adam Dugdale | |
| 15 | Carl Martin | |
| 3 | Harry Davis | |
| 2 | Matt Tootle | |
| 11 | Byron Moore | |
| 25 | Nick Powell | |
| 4 | Ashley Roy Westwood | |
| 8 | Luke Murphy | |
| 10 | Ajay Leitch-Smith | |
| 9 | Shaun Miller | |
| Substitutes | ||
| 14 | Antoni Sarcevic | |
| 5 | David Artell | |
| 12 | Danny Shelley | |
| 13 | Alan Martin | |
| 7 | Lee Bell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 14 | Tony Diagne | |
| 16 | Sean Brisley | |
| 3 | Carl Tremarco | |
| 5 | Nathaniel Brown | |
| 11 | Colin Daniel | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 7 | Lewis Chalmers | |
| 23 | Ben Tomlinson | |
| 29 | Scott Boden | |
| Substitutes | ||
| 20 | Matthew Hamshaw | |
| 15 | John Grant | |
| 4 | Scott Kay | |
| 26 | Adam Roberts | |
| 2 | Jonathan Bateson | |

