| Competition: npower League One Date: Saturday, 1st September 2012 Time: 15:00 Venue: Gresty Road | ||||
![]() |
Crewe Alexandra | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Alan Martin | |
| 3 | Harry Davis | |
| 5 | Mark Ellis | |
| 15 | Gregor Robertson | |
| 19 | Abdul Osman | |
| 14 | Kelvin Mellor | |
| 8 | Luke Murphy | |
| 7 | Max Clayton | |
| 25 | Harry Bunn | |
| 11 | Byron Moore | |
| 10 | Ajay Leitch-Smith | |
| Substitutes | ||
| 23 | Mike West | |
| 6 | Adam Dugdale | |
| 18 | Brendan Daniels | |
| 21 | Ben Garratt | |
| 2 | Matt Tootle | |
| 12 | Oliver Turton | |
| 16 | Jon Guthrie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 3 | Chris Hussey | |
| 2 | Jordan Clarke | |
| 25 | William Edjenguele | |
| 35 | Reece Brown | |
| 12 | Steven Jennings | |
| 16 | Adam Barton | |
| 15 | Kevin Kilbane | |
| 8 | Carl Baker | |
| 14 | Stephen Elliott | |
| 9 | Cody McDonald | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 21 | Cyrus Christie | |
| 31 | David McGoldrick | |
| 17 | Callum Ball | |
| 11 | Gary McSheffrey | |
| 19 | Roy O'Donovan | |
| 24 | Richard Wood | |

