| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 15:00 Venue: The Alexandra Stadium | ||||
![]() |
Crewe Alexandra | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 5 | David Artell | |
| 6 | Adam Dugdale | |
| 15 | Carl Martin | |
| 2 | Matt Tootle | |
| 4 | Ashley Roy Westwood | |
| 7 | Lee Bell | |
| 8 | Luke Murphy | |
| 11 | Byron Moore | |
| 10 | Ajay Leitch-Smith | |
| 25 | Nick Powell | |
| Substitutes | ||
| 19 | Max Clayton | |
| 17 | Kelvin Mellor | |
| 24 | Casper Hughes | |
| 13 | Alan Martin | |
| 12 | Danny Shelley | |
| 14 | Antoni Sarcevic | |
| 3 | Harry Davis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 24 | Ben Coker | |
| 23 | Lloyd James | |
| 14 | Andrew Bond | |
| 16 | Ian Henderson | |
| 19 | Casey Thomas | |
| 7 | Ashley Vincent | |
| 15 | Kayode Odejayi | |
| Substitutes | ||
| 27 | Karl Duguid | |
| 12 | Mark Cousins | |
| 31 | Bradley Hamilton | |
| 10 | Kemal Izzet | |
| 18 | Tom Eastman | |
| 3 | Michael Rose | |

