| Competition: Npower League Two Date: Saturday, 2nd April 2011 Time: 15:00 Venue: The Alexandra Stadium | ||||
![]() |
Crewe Alexandra | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Rhys Taylor | |
| 2 | Matt Tootle | |
| 5 | David Artell | |
| 28 | Ashley Westwood | |
| 3 | Danny Blanchett | |
| 17 | Danny Shelley | |
| 11 | Joel Grant | |
| 4 | Ashley Westwood | |
| 12 | Lee Bell | |
| 7 | Clayton Donaldson | |
| 10 | Shaun Miller | |
| Substitutes | ||
| 1 | Stephen Phillips | |
| 15 | Mathew Mitchell-King | |
| 23 | Adam Dugdale | |
| 14 | Byron Moore | |
| 6 | Patrick Ada | |
| 16 | Jordan Connerton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 6 | Martin Riley | |
| 22 | Steve Elliott | |
| 3 | Danny Andrew | |
| 4 | David Bird | |
| 20 | Frankie Artus | |
| 7 | Michael Pook | |
| 11 | Brian Smikle | |
| 24 | Marlon Pack | |
| 9 | Wesley Thomas | |
| 10 | Jeff Goulding | |
| Substitutes | ||
| 26 | Ashley Eastham | |
| 14 | John Melligan | |
| 5 | Andy Gallinagh | |
| 17 | Theo Lewis | |
| 23 | Matthew Green | |
| 12 | Daniel Lloyd-Weston | |

