| Competition: npower League Two Date: Saturday, 5th May 2012 Time: 15:00 Venue: Gresty Road | ||||
![]() |
Crewe Alexandra | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 3 | Harry Davis | |
| 2 | Matt Tootle | |
| 6 | Adam Dugdale | |
| 34 | Billy Bodin | |
| 4 | Ashley Roy Westwood | |
| 17 | Kelvin Mellor | |
| 8 | Luke Murphy | |
| 11 | Byron Moore | |
| 25 | Nick Powell | |
| 10 | Ajay Leitch-Smith | |
| Substitutes | ||
| 13 | Alan Martin | |
| 19 | Max Clayton | |
| 22 | George Ray | |
| 7 | Lee Bell | |
| 33 | Jordan Brown | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 3 | Anthony Straker | |
| 2 | Ben Herd | |
| 28 | Troy Brown | |
| 23 | Peter Vincenti | |
| 17 | Adam Mekki | |
| 40 | Josh Payne | |
| 10 | Danny Hylton | |
| 19 | Reece Connolly | |
| Substitutes | ||
| 38 | Wilko Risser | |
| 31 | Jordan Clement | |
| 27 | Guy Madjo | |
| 26 | Mark Molesley | |
| 18 | Doug Bergqvist | |

