| Competition: npower League Two Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Crewe Alexandra | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 22 | Sido Jombati | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 8 | Josh Low | |
| 16 | Russell Penn | |
| 23 | Kaid Mohamed | |
| 14 | James Spencer | |
| Substitutes | ||
| 10 | Jeff Goulding | |
| 2 | Keith Lowe | |
| 11 | Brian Smikle | |
| 9 | Daryl Duffy | |
| 21 | Bagasan Graham | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 2 | Matt Tootle | |
| 6 | Adam Dugdale | |
| 15 | Carl Martin | |
| 3 | Harry Davis | |
| 14 | Antoni Sarcevic | |
| 8 | Luke Murphy | |
| 7 | Lee Bell | |
| 25 | Nick Powell | |
| 11 | Byron Moore | |
| 9 | Shaun Miller | |
| Substitutes | ||
| 5 | David Artell | |
| 12 | Danny Shelley | |
| 13 | Alan Martin | |
| 26 | Michael Koral | |
| 24 | Casper Hughes | |

