| Competition: npower League Two Date: Saturday, 29th October 2011 Time: 15:00 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Crewe Alexandra | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 3 | Anthony Straker | |
| 23 | Peter Vincenti | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 26 | Adam Smith | |
| 4 | Luke Guttridge | |
| 7 | Jermaine McGlashan | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 12 | Bradley Bubb | |
| 8 | Jamie Collins | |
| 33 | Scott Davies | |
| 14 | Anthony Pulis | |
| 6 | Aaron Brown | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 2 | Matt Tootle | |
| 6 | Adam Dugdale | |
| 15 | Carl Martin | |
| 3 | Harry Davis | |
| 7 | Lee Bell | |
| 4 | Ashley Roy Westwood | |
| 8 | Luke Murphy | |
| 11 | Byron Moore | |
| 10 | Ajay Leitch-Smith | |
| 9 | Shaun Miller | |
| Substitutes | ||
| 14 | Antoni Sarcevic | |
| 25 | Nick Powell | |
| 5 | David Artell | |
| 12 | Danny Shelley | |
| 13 | Alan Martin | |

