| Competition: npower League Two Date: Saturday, 15th October 2011 Time: 15:00 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Crewe Alexandra | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 5 | Jamie Stuart | |
| 22 | Callum McNaughton | |
| 13 | Chris Bush | |
| 15 | Sammy Moore | |
| 14 | Lee Minshull | |
| 10 | Jack Midson | |
| 12 | Christian Jolley | |
| 23 | Rashid Yussuf | |
| 7 | Sam Hatton | |
| 11 | Luke Moore | |
| Substitutes | ||
| 9 | Charles Ademano | |
| 8 | Ricky Wellard | |
| 4 | Max Porter | |
| 6 | Brett Johnson | |
| 20 | Jack Turner | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 15 | Carl Martin | |
| 3 | Harry Davis | |
| 2 | Matt Tootle | |
| 6 | Adam Dugdale | |
| 4 | Ashley Roy Westwood | |
| 8 | Luke Murphy | |
| 11 | Byron Moore | |
| 25 | Nick Powell | |
| 9 | Shaun Miller | |
| 10 | Ajay Leitch-Smith | |
| Substitutes | ||
| 17 | Kelvin Mellor | |
| 13 | Alan Martin | |
| 20 | Oliver Turton | |
| 7 | Lee Bell | |
| 19 | Max Clayton | |

