Scores from the U-18 Premier League Group A.
U-18 Premier League Results Group A | |||||
Date | Opponents | H/A | Type | Res | Scorers |
Tues 21 Aug | A | League | D 2-2 | Shelley, Freeman | |
Sat 30 Aug | H | League | W 2-1 | Marshall, Jackson | |
Sat 06 Sep | A | League | D 3-3 | Lund (2), Marshall | |
Sat 13 Sep | A | League | L 3-1 | Titchiner | |
Sat 20 Sep | H | League | L 3-2 | Lund (2) | |
Sat 27 Sep | H | League | L 3-1 | Jackson | |
Sat 04 Oct | Man United | H | League | W 2-1 | Westwood, Stair |
Sat 11 Oct | H | League | W 2-1 | Lund, Jackson | |
Sat 18 Oct | Wolves | A | League | W 1-0 | Shelley |
Sat 1 Nov | H | League | D 1-1 | ||
Wed 5 Nov | A | FA Yth Cup | W 2-0 | Marshall, Jackson | |
Sat 8 Nov | A | League | L 2-0 | ||
Sat 15 Nov | Man City | A | League | L 4-2 | Marshall, Titchiner |
Thu 20 Nov | A | FA Yth Cup | D 3-3 | Lund, Marshall, Shelley. Crewe win on Pens | |
Thu 27 Nov | A | League | D 1-1 | Clements | |
Sat 6 Dec | H | League | W 3-2 | Lund, Titchiner, Rowntree | |
Wed 10 Dec | A | FA Yth Cup | W 3-1 | Lund, Titchiner (2) | |
Thu 13 Dec | Wolverhampton | H | League | P-P | Watherlogged Pitch |
Mon 12 Jan | A | FA Yth Cup | L 3-2 | Lund, Titchiner (2) | |
Sat 17 Jan | Everton | A | League | W 3-0 | Lund, Titchiner, Stephens |
Sat 24 Jan | Stoke City | H | League | L 3-2 | Lund (2) |
Sat 31 Jan | A | League | L 4-3 | Titchiner, Lund, Tootle | |
Sat 14 Feb | Blackburn Rovers | A | League | L 3-0 | |
Sat 21 Feb | Liverpool | A | League | L 3-1 | Lund |
Tues 24 Feb | West Bromwich Albion | H | League | L 2-1 | Marshall |
Sat 28 Feb | Sheff Wednesday | A | League | W 2-1 | Marshall, Dunkley |
Sat 07 Mar | H | League | L 3-2 | Titchiner | |
Sat 14 Mar | Bolton Wanderers | A | League | W 1-0 | Lund |
Sat 21 Mar | H | League | W 6-1 | Titchiner(3), Dunkley, Lund, Rowntree | |
Sat 28 Mar | A | League | W 4-3 | Lund(2), Dunkley,Marshall | |
Sat 31 Mar | Wolves | H | League | L 1-0 | |
Sat 18 Apr | H | League | W 4-0 | Titchiner(3), Lund | |
Sat 02 May | H | League | D 2-2 | Titchiner, Dunkley | |





