Steve Collis career playing details
Breakdown of player's club career.
| View player's season by season record. |
| Steve Collis (Unknown/Unattached) information | |||
|---|---|---|---|
| Collis was snapped up after being released by Southend United back in 2008. The Barnet born keeper signed a two-year deal and was handed the number one jersey at the club. Collis had previous spells at Barnet, Nottingham Forest, Yeovil Town including loan spells at Aldershot and Tiverton before ending up at Southend. 28-year-old Collis was dropped after a series of mistakes and was replaced by John Ruddy who came on loan from Everton. |
|||
| Date of birth | Wednesday, 18th March 1981 | Height | 6ft 0in |
| Place of birth | Barnet, England | Weight | 13st 0lb |
| International | Position | Goalkeeper | |
| Comments | Squad No. | 22 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Macclesfield Town | 05 Oct 2011 | 1 (0) | 0 | 0 | 0 |
| Northampton Town | 09 Apr 2011 | 3 (1) | 0 | 1 | 0 |
| Torquay United | 08 May 2010 | 1 (0) | 0 | 0 | 0 |
| Crewe Alexandra | 09 Aug 2008 | 26 (0) | 0 | 0 | 0 |
| Southend United | 12 Aug 2006 | 26 (1) | 0 | 1 | 0 |
| Yeovil Town | 01 Dec 2001 | 45 (4) | 0 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 05 Oct 2011 | 1 (0) | 0 | 0 | 0 |
| 2010/2011 | 09 Apr 2011 | 3 (1) | 0 | 1 | 0 |
| 2009/2010 | 25 Sep 2009 | 2 (0) | 0 | 0 | 0 |
| 2008/2009 | 09 Aug 2008 | 25 (0) | 0 | 0 | 0 |
| 2007/2008 | 14 Aug 2007 | 26 (0) | 0 | 1 | 0 |
| 2006/2007 | 12 Aug 2006 | 0 (1) | 0 | 0 | 0 |
| 2005/2006 | 06 Aug 2005 | 21 (3) | 0 | 1 | 0 |
| 2004/2005 | 07 Aug 2004 | 10 (0) | 0 | 0 | 0 |
| 2003/2004 | 14 Oct 2003 | 12 (0) | 0 | 0 | 0 |
| 2002/2003 | 21 Apr 2003 | 1 (0) | 0 | 0 | 0 |
| 2001/2002 | 01 Dec 2001 | 1 (1) | 0 | 0 | 0 |
Total appearances 102 (+ 6 as sub); Goals 0; Yellow cards 3; Red cards 0



