Barclays Fourth Division 1988/1989
Historical league standings at 24th February 1989
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Crewe Alexandra | 29 | 8 | 5 | 1 | 23 | 14 | 7 | 5 | 3 | 18 | 14 | 15 | 10 | 4 | 41 | 28 | 55 | 13 |
| 2 | Scarborough | 28 | 6 | 6 | 2 | 18 | 15 | 7 | 3 | 4 | 25 | 18 | 13 | 9 | 6 | 43 | 33 | 48 | 10 |
| 3 | Scunthorpe United | 29 | 7 | 5 | 3 | 25 | 19 | 6 | 4 | 4 | 26 | 25 | 13 | 9 | 7 | 51 | 44 | 48 | 7 |
| 4 | Rotherham United | 28 | 8 | 3 | 3 | 27 | 14 | 5 | 5 | 4 | 19 | 12 | 13 | 8 | 7 | 46 | 26 | 47 | 20 |
| 5 | Wrexham | 27 | 6 | 6 | 1 | 26 | 15 | 6 | 5 | 3 | 26 | 22 | 12 | 11 | 4 | 52 | 37 | 47 | 15 |
| 6 | Tranmere Rovers | 28 | 8 | 3 | 2 | 17 | 8 | 4 | 8 | 3 | 18 | 18 | 12 | 11 | 5 | 35 | 26 | 47 | 9 |
| 7 | Exeter City | 28 | 12 | 1 | 2 | 38 | 13 | 2 | 2 | 9 | 8 | 28 | 14 | 3 | 11 | 46 | 41 | 45 | 5 |
| 8 | Lincoln City | 29 | 9 | 4 | 2 | 28 | 17 | 3 | 2 | 9 | 19 | 26 | 12 | 6 | 11 | 47 | 43 | 42 | 4 |
| 9 | Cambridge United | 28 | 8 | 5 | 1 | 30 | 14 | 3 | 2 | 9 | 16 | 29 | 11 | 7 | 10 | 46 | 43 | 40 | 3 |
| 10 | Burnley | 28 | 10 | 2 | 2 | 25 | 11 | 1 | 5 | 8 | 8 | 20 | 11 | 7 | 10 | 33 | 31 | 40 | 2 |
| 11 | Torquay United | 28 | 10 | 1 | 3 | 24 | 13 | 1 | 5 | 8 | 9 | 21 | 11 | 6 | 11 | 33 | 34 | 39 | -1 |
| 12 | Leyton Orient | 29 | 8 | 1 | 5 | 32 | 13 | 2 | 7 | 6 | 18 | 23 | 10 | 8 | 11 | 50 | 36 | 38 | 14 |
| 13 | Stockport County | 29 | 7 | 5 | 3 | 23 | 10 | 2 | 6 | 6 | 15 | 18 | 9 | 11 | 9 | 38 | 28 | 38 | 10 |
| 14 | Doncaster Rovers | 30 | 7 | 3 | 5 | 22 | 22 | 3 | 4 | 8 | 14 | 28 | 10 | 7 | 13 | 36 | 50 | 37 | -14 |
| 15 | York City | 28 | 7 | 4 | 3 | 32 | 17 | 3 | 2 | 9 | 8 | 26 | 10 | 6 | 12 | 40 | 43 | 36 | -3 |
| 16 | Hartlepool United | 27 | 6 | 3 | 5 | 18 | 21 | 4 | 3 | 6 | 9 | 19 | 10 | 6 | 11 | 27 | 40 | 36 | -13 |
| 17 | Halifax Town | 29 | 7 | 4 | 4 | 34 | 19 | 3 | 1 | 10 | 20 | 30 | 10 | 5 | 14 | 54 | 49 | 35 | 5 |
| 18 | Carlisle United | 29 | 5 | 5 | 5 | 17 | 17 | 4 | 3 | 7 | 21 | 22 | 9 | 8 | 12 | 38 | 39 | 35 | -1 |
| 19 | Grimsby Town | 27 | 6 | 5 | 3 | 22 | 15 | 2 | 4 | 7 | 17 | 24 | 8 | 9 | 10 | 39 | 39 | 33 | 0 |
| 20 | Rochdale | 29 | 6 | 5 | 3 | 20 | 19 | 2 | 3 | 10 | 16 | 33 | 8 | 8 | 13 | 36 | 52 | 32 | -16 |
| 21 | Hereford United | 28 | 5 | 5 | 3 | 22 | 19 | 3 | 2 | 10 | 16 | 28 | 8 | 7 | 13 | 38 | 47 | 31 | -9 |
| 22 | Peterborough United | 28 | 4 | 2 | 8 | 13 | 24 | 3 | 6 | 5 | 16 | 25 | 7 | 8 | 13 | 29 | 49 | 29 | -20 |
| 23 | Darlington | 29 | 0 | 10 | 4 | 14 | 23 | 3 | 4 | 8 | 18 | 27 | 3 | 14 | 12 | 32 | 50 | 23 | -18 |
| 24 | Colchester United | 28 | 3 | 3 | 8 | 18 | 23 | 2 | 5 | 7 | 15 | 32 | 5 | 8 | 15 | 33 | 55 | 23 | -22 |



