English Third Division (North) 1924/1925
Historical league standings at 21st February 1925
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 28 | 11 | 3 | 1 | 35 | 10 | 7 | 3 | 3 | 23 | 11 | 18 | 6 | 4 | 58 | 21 | 42 | 2.76 |
| 2 | Nelson | 26 | 14 | 1 | 0 | 39 | 8 | 2 | 3 | 6 | 7 | 20 | 16 | 4 | 6 | 46 | 28 | 36 | 1.64 |
| 3 | Southport | 28 | 12 | 2 | 2 | 30 | 6 | 2 | 5 | 5 | 10 | 17 | 14 | 7 | 7 | 40 | 23 | 35 | 1.74 |
| 4 | New Brighton | 28 | 12 | 2 | 0 | 40 | 8 | 3 | 3 | 8 | 15 | 25 | 15 | 5 | 8 | 55 | 33 | 35 | 1.67 |
| 5 | Bradford Park Avenue | 28 | 9 | 3 | 1 | 37 | 10 | 3 | 6 | 6 | 20 | 21 | 12 | 9 | 7 | 57 | 31 | 33 | 1.84 |
| 6 | Rochdale | 28 | 9 | 1 | 1 | 29 | 11 | 4 | 5 | 8 | 19 | 28 | 13 | 6 | 9 | 48 | 39 | 32 | 1.23 |
| 7 | Lincoln City | 29 | 9 | 3 | 2 | 27 | 12 | 3 | 4 | 8 | 10 | 27 | 12 | 7 | 10 | 37 | 39 | 31 | 0.95 |
| 8 | Ashington | 31 | 10 | 4 | 2 | 36 | 20 | 2 | 3 | 10 | 18 | 41 | 12 | 7 | 12 | 54 | 61 | 31 | 0.89 |
| 9 | Doncaster Rovers | 29 | 11 | 3 | 1 | 31 | 10 | 1 | 3 | 10 | 9 | 31 | 12 | 6 | 11 | 40 | 41 | 30 | 0.98 |
| 10 | Crewe Alexandra | 29 | 9 | 5 | 2 | 27 | 18 | 1 | 5 | 7 | 11 | 28 | 10 | 10 | 9 | 38 | 46 | 30 | 0.83 |
| 11 | Halifax Town | 28 | 8 | 3 | 2 | 21 | 9 | 2 | 5 | 8 | 13 | 24 | 10 | 8 | 10 | 34 | 33 | 28 | 1.03 |
| 12 | Barrow | 28 | 10 | 4 | 2 | 30 | 17 | 1 | 2 | 9 | 9 | 28 | 11 | 6 | 11 | 39 | 45 | 28 | 0.87 |
| 13 | Chesterfield | 27 | 9 | 1 | 3 | 22 | 8 | 1 | 5 | 8 | 12 | 21 | 10 | 6 | 11 | 34 | 29 | 26 | 1.17 |
| 14 | Wigan Borough | 29 | 6 | 6 | 2 | 27 | 12 | 2 | 4 | 9 | 15 | 31 | 8 | 10 | 11 | 42 | 43 | 26 | 0.98 |
| 15 | Walsall | 30 | 7 | 4 | 4 | 19 | 12 | 2 | 4 | 9 | 13 | 26 | 9 | 8 | 13 | 32 | 38 | 26 | 0.84 |
| 16 | Durham City | 28 | 7 | 4 | 2 | 24 | 10 | 1 | 6 | 8 | 9 | 34 | 8 | 10 | 10 | 33 | 44 | 26 | 0.75 |
| 17 | Grimsby Town | 29 | 6 | 5 | 4 | 21 | 16 | 3 | 2 | 9 | 12 | 25 | 9 | 7 | 13 | 33 | 41 | 25 | 0.80 |
| 18 | Accrington Stanley | 28 | 7 | 3 | 2 | 27 | 14 | 2 | 3 | 11 | 12 | 39 | 9 | 6 | 13 | 39 | 53 | 24 | 0.74 |
| 19 | Hartlepools United | 28 | 5 | 7 | 1 | 18 | 11 | 2 | 2 | 11 | 14 | 33 | 7 | 9 | 12 | 32 | 44 | 23 | 0.73 |
| 20 | Tranmere Rovers | 26 | 7 | 3 | 4 | 28 | 19 | 2 | 1 | 9 | 10 | 20 | 9 | 4 | 13 | 38 | 39 | 22 | 0.97 |
| 21 | Wrexham | 31 | 6 | 5 | 5 | 18 | 17 | 1 | 2 | 12 | 8 | 32 | 7 | 7 | 17 | 26 | 49 | 21 | 0.53 |
| 22 | Rotherham County | 28 | 3 | 5 | 5 | 18 | 20 | 1 | 1 | 13 | 9 | 42 | 4 | 6 | 18 | 27 | 62 | 14 | 0.44 |



