Confirmation of the starting eleven and substitutes named for the evening game away to Preston North End.
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Deepdale | ||||
![]() |
Preston North End | v | Crewe Alexandra | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Iain Turner | |
| 5 | Clarke Carlisle | |
| 12 | Brian McLean | |
| 18 | Daniel Devine | |
| 22 | Graham Alexander | |
| 15 | Adam Barton | |
| 24 | Seanus Clucas | |
| 17 | Paul Parry | |
| 33 | Neil Mellor | |
| 7 | Iain Hume | |
| 9 | Jamie Proctor | |
| Substitutes | ||
| 26 | Bailey Wright | |
| 10 | Barry Nicholson | |
| 16 | Danny Mayor | |
| 28 | George Miller | |
| 8 | Paul Coutts | |
| 25 | Andreas Arestidou | |
| 29 | Doyle Middleton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stephen Phillips | |
| 5 | David Artell | |
| 6 | Adam Dugdale | |
| 3 | Harry Davis | |
| 2 | Matt Tootle | |
| 8 | Luke Murphy | |
| 7 | Lee Bell | |
| 10 | Ajay Leitch-Smith | |
| 9 | Shaun Miller | |
| 25 | Nick Powell | |
| 11 | Byron Moore | |
| Substitutes | ||
| 4 | Ashley Roy Westwood | |
| 19 | Max Clayton | |
| 12 | Danny Shelley | |
| 22 | George Ray | |
| 13 | Alan Martin | |
| 24 | Casper Hughes | |
| 14 | Antoni Sarcevic | |




