Crewe Alexandra league match analysis 2011/2012

Breakdown of Crewe Alexandra's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 25 Oct W 1-0 3 / 3
2 Southend United 8 Oct L 1-3 0 / 3
3 Swindon Town 6 Aug L 0-3 0 / 3
4 Crawley Town 17 Dec D 1-1 1 / 3
5 Shrewsbury Town 20 Aug L 0-2 0 / 3
6 Torquay United 5 Nov L 0-3 0 / 3
7 Oxford United 3 Sep W 3-1 14 Jan W 1-0 6 / 6
8 Accrington Stanley 17 Sep W 2-0 3 / 3
9 Burton Albion 13 Sep L 0-1 0 / 3
10 Gillingham 13 Aug L 1-2 0 / 3
11 Port Vale 24 Sep D 1-1 1 / 3
13 Rotherham United 16 Aug L 1-2 0 / 3
14 Morecambe 2 Jan L 0-1 19 Nov W 2-1 3 / 6
15 AFC Wimbledon 15 Oct W 3-1 3 / 3
16 Bristol Rovers 31 Dec W 5-2 3 / 3
17 Barnet 10 Sep W 3-1 28 Jan L 0-2 3 / 6
18 Aldershot Town 29 Oct L 1-3 0 / 3
19 Macclesfield Town 22 Oct L 0-1 0 / 3
20 Bradford City 26 Dec L 0-3 0 / 3
21 Hereford United 26 Nov W 1-0 3 / 3
22 Dagenham & Redbridge 21 Jan W 4-1 1 Oct L 1-2 3 / 6
23 Plymouth Argyle 7 Jan W 3-2 27 Aug W 1-0 6 / 6
24 Northampton Town 10 Dec D 1-1 1 / 3
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register