>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Club News    Player Stats    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest News
Club News
League Tables
Results 2007/08
Match Reports
Cup Competitions
Pre-Season Results.
Scout Watch
Away Travel News
Players
Player Profiles
Player Stats
Player Search
Crewe Alex Staff
Players Contracts
Injuries/Suspensions
Top Scorers
Transfers
Club
Club Information
Manager History
League History
Cup History
Why The Alex?
Directions to Crewe
Tickets 2007-2008
Betting
Betting News
Academy
Academy Results
Academy League Table
Editorial
Fans Views
Alex Legends
Interactive
Messageboard
Your Vote
Match Day
MAD Previews ...
Head-to-Head
The Food & Pub Guide
Food and Pub Guide
Alex Stats
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
General
Around the Grounds
Results Service
Games to Come
Games
Beat The Manager
Instantly Win
Football Quiz
Alex Features
CACom Newsletter
Competitions
Crewe ASI
What is ASI
Links
Crewe Weblinks
FootyMad Hub Site
FootyMAD
Contact Us
Contact FootyMAD
Write For CACom
Advertise on FM
Site T & C's
 League history Crewe Alexandra 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 20th 4612 1420 47 65 50
2006/2007 3 Coca-Cola League One 13th 4617 920 66 72 60
2005/2006 2 Coca Cola Championship 22nd 469 1522 57 86 42
2004/2005 2 Coca-Cola Championship 21st 4612 1420 66 86 50
2003/2004 2 Nationwide League Division One 18th 4614 1121 57 66 53
2002/2003 3 Nationwide League Division Two 2nd 4625 1110 76 40 86
2001/2002 2 Nationwide League Division One 22nd 4612 1321 47 76 49
2000/2001 2 Nationwide League Division One 14th 4615 1021 47 62 55
1999/2000 2 Nationwide League Division One 19th 4614 923 46 67 51
1998/1999 2 Nationwide League Division One 18th 4612 1222 54 78 48
1997/1998 2 Nationwide League Division One 11th 4618 523 58 65 59
1996/1997 3 Nationwide League Division Two 6th 4622 717 56 47 73
1995/1996 3 Endsleigh League Division Two 5th 4622 717 77 60 73
1994/1995 3 Endsleigh League Division Two 3rd 4625 813 80 68 83
1993/1994 4 Endsleigh League Division Three 3rd 4221 1011 80 61 73
1992/1993 4 Barclays League Division Three 6th 4221 714 75 56 70
1991/1992 4 Barclays Fourth Division 6th 4220 1012 66 51 70
1990/1991 3 Barclays Third Division 22nd 4611 1124 62 80 44
1989/1990 3 Barclays Third Division 12th 4615 1714 56 53 62
1988/1989 4 Barclays Fourth Division 3rd 4621 1510 67 48 78
1987/1988 4 Barclays Fourth Division 17th 4613 1914 57 53 58
1986/1987 4 Today Fourth Division 17th 4613 1419 70 72 53
1985/1986 4 Canon Fourth Division 12th 4618 919 54 61 63
1984/1985 4 Canon Fourth Division 10th 4618 1216 65 69 66
1983/1984 4 Canon Fourth Division 16th 4616 1119 56 67 59
1982/1983 4 English Fourth Division 23rd 4611 827 53 71 41
1981/1982 4 English Fourth Division 24th 466 931 29 84 27
1980/1981 4 English Fourth Division 18th 4613 1419 48 61 40
1979/1980 4 English Fourth Division 23rd 4611 1322 35 68 35
1978/1979 4 English Fourth Division 24th 466 1426 43 90 26
1977/1978 4 English Fourth Division 15th 4615 1417 50 69 44
1976/1977 4 English Fourth Division 12th 4619 1116 47 60 49
1975/1976 4 English Fourth Division 16th 4613 1518 58 57 41
1974/1975 4 English Fourth Division 18th 4611 1817 34 47 40
1973/1974 4 English Fourth Division 21st 4614 1022 43 71 38
1972/1973 4 English Fourth Division 21st 469 1819 38 61 36
1971/1972 4 English Fourth Division 24th 4610 927 43 69 29
1970/1971 4 English Fourth Division 15th 4618 820 75 76 44
1969/1970 4 English Fourth Division 15th 4616 1218 51 51 44
1968/1969 3 English Third Division 23rd 4613 924 52 76 35
1967/1968 4 English Fourth Division 4th 4620 188 74 49 58
1966/1967 4 English Fourth Division 5th 4621 1213 70 55 54
1965/1966 4 English Fourth Division 14th 4616 921 61 63 41
1964/1965 4 English Fourth Division 10th 4618 1315 90 81 49
1963/1964 3 English Third Division 22nd 4611 1223 50 77 34
1962/1963 4 English Fourth Division 3rd 4624 1111 86 58 59
1961/1962 4 English Fourth Division 10th 4420 618 79 70 46
1960/1961 4 English Fourth Division 9th 4620 917 61 67 49
1959/1960 4 English Fourth Division 14th 4618 919 79 88 45
1958/1959 4 English Fourth Division 18th 4615 1021 70 82 40
1957/1958 3 English Third Division (North) 24th 468 731 47 93 23
1956/1957 3 English Third Division (North) 24th 466 931 43 110 21
1955/1956 3 English Third Division (North) 24th 469 1027 50 105 28
1954/1955 3 English Third Division (North) 22nd 4610 1422 68 91 34
1953/1954 3 English Third Division (North) 16th 4614 1319 49 67 41
1952/1953 3 English Third Division (North) 10th 4620 818 70 68 48
1951/1952 3 English Third Division (North) 16th 4617 821 63 82 42
1950/1951 3 English Third Division (North) 9th 4619 1017 61 60 48
1949/1950 3 English Third Division (North) 7th 4217 1411 68 55 48
1948/1949 3 English Third Division (North) 12th 4216 917 52 74 41
1947/1948 3 English Third Division (North) 10th 4218 717 61 63 43
1946/1947 3 English Third Division (North) 8th 4217 916 70 74 43
1938/1939 3 English Third Division (North) 8th 4219 617 82 70 44
1937/1938 3 English Third Division (North) 8th 4218 915 71 53 45
1936/1937 3 English Third Division (North) 20th 4210 1220 55 83 32
1935/1936 3 English Third Division (North) 6th 4219 914 80 76 47
1934/1935 3 English Third Division (North) 13th 4214 1117 66 86 39
1933/1934 3 English Third Division (North) 14th 4215 621 81 97 36
1932/1933 3 English Third Division (North) 10th 4220 319 80 84 43
1931/1932 3 English Third Division (North) 6th 4021 613 95 66 48
1930/1931 3 English Third Division (North) 18th 4214 622 66 93 34
1929/1930 3 English Third Division (North) 11th 4217 817 82 71 42
1928/1929 3 English Third Division (North) 9th 4218 816 80 68 44
1927/1928 3 English Third Division (North) 17th 4212 1020 77 86 34
1926/1927 3 English Third Division (North) 15th 4214 919 71 81 37
1925/1926 3 English Third Division (North) 11th 4217 916 63 61 43
1924/1925 3 English Third Division (North) 15th 4213 1316 53 78 39
1923/1924 3 English Third Division (North) 20th 427 1322 32 58 27
1922/1923 3 English Third Division (North) 6th 3817 912 48 38 43
1921/1922 3 English Third Division (North) 6th 3818 515 60 56 41
1895/1896 2 English Second Division 16th 305 322 30 95 13
1894/1895 2 English Second Division 16th 303 423 26 103 10
1893/1894 2 English Second Division 12th 286 715 42 73 19
1892/1893 2 English Second Division 10th 226 313 42 69 15
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE CREWE MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Crewe Alex. News
  Quick Links: Crewe Alex., Crewe Alex. News, Crewe Alex. Match Reports, Crewe Alex. Player Squad, Crewe Alex. Results, Crewe Alex. The Alexandra Stadium. Page updated: 15/05/2008 01:30:33.