Crewe Alexandra
- Year Formed:1877
- Current Manager: Steve Davis
- Ground Capacity: 10,153
- Main Number:(01270) 213014
- Fax Number::(01270) 216320
- Club Address:The Alexandra Stadium
Crewe Alexandra FC
Gresty Road
Crewe
Cheshire
CW2 6EB
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Gresty Road, Crewe, Cheshire | Current | 1898 onwards | |
| In Crewe, Crewe, Cheshire | Unknown | 1877 to 1898 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | League Division Two | Runners-up | 2002/2003. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Football League Play-Offs (Lvl 3) | Winners | 1996/1997. | |
| Football League Play-Offs (Lvl 4) | Runners-up | 1992/1993. | |
| Team Records | |||
| Victory: |
8-0 v Doncaster Rovers (home), (Associate Members), 10th December 2002 8-0 v Hartlepool United (home), (Associate Members), 17th October 1995 8-0 v Rotherham United (home), Third Division (North), 1st October 1932 |
||
| Defeat: | 2-13 v Tottenham Hotspur (away), F.A. Cup, 3rd February 1960 | ||
| Attendance: | 20,000 v Tottenham Hostpur, FA Cup 4th Rd. 30th Jan 1960 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01270 213014 | fax: 01270 216320 | |
| Ticket: | 01270 252610 | ||
| Commercial: | 01270 213014 (ext 113) | email: marketing@crewealex.net | |
| Merchandise: | 01270 213014 (ext 101) | ||



