Jack Midson career playing details
Breakdown of player's club career.
| View player's season by season record. | View AFC Wimbledon squad. |
| Jack Midson (AFC Wimbledon) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 21st July 1993 | Height | |
| Place of birth | Stevenage, England | Weight | |
| International | Position | Striker | |
| Comments | Squad No. | 10 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| AFC Wimbledon | 29 Jul 2011 | 91 (9) | 34 | 8 | 1 |
| Barnet | 22 Mar 2011 | 3 (2) | 0 | 0 | 0 |
| Oxford United | 03 Jan 2011 | 6 (6) | 4 | 0 | 0 |
| Southend United | 06 Nov 2010 | 6 (0) | 2 | 0 | 0 |
| Oxford United | 08 Aug 2009 | 31 (24) | 11 | 6 | 0 |
| Histon | 28 Jan 2008 | 68 (2) | 26 | 5 | 0 |
| Bishop's Stortford | 18 Dec 2005 | 8 (0) | 2 | 0 | 0 |
| Dagenham & Redbridge | 04 Sep 2004 | 2 (9) | 1 | 0 | 0 |
| Arlesey Town | 10 Jan 2004 | 5 (0) | 2 | 0 | 0 |
| Stevenage Borough | 01 Dec 2001 | 3 (10) | 1 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 14 Aug 2012 | 43 (5) | 14 | 3 | 1 |
| 2011/2012 | 29 Jul 2011 | 48 (4) | 20 | 5 | 0 |
| 2010/2011 | 07 Aug 2010 | 21 (13) | 9 | 1 | 0 |
| 2009/2010 | 08 Aug 2009 | 25 (19) | 8 | 5 | 0 |
| 2008/2009 | 09 Aug 2008 | 51 (0) | 21 | 4 | 0 |
| 2007/2008 | 15 Dec 2007 | 19 (2) | 7 | 1 | 0 |
| 2006/2007 | 11 Nov 2006 | 5 (0) | 0 | 0 | 0 |
| 2005/2006 | 18 Dec 2005 | 1 (0) | 0 | 0 | 0 |
| 2004/2005 | 04 Sep 2004 | 2 (9) | 1 | 0 | 0 |
| 2003/2004 | 10 Jan 2004 | 5 (0) | 2 | 0 | 0 |
| 2002/2003 | 26 Aug 2002 | 2 (7) | 1 | 0 | 0 |
| 2001/2002 | 01 Dec 2001 | 1 (3) | 0 | 0 | 0 |
Total appearances 223 (+ 62 as sub); Goals 83; Yellow cards 19; Red cards 1



